Product Details:
Brand | Fibrex |
Usage | Construction |
Main Raw Material | Silicone |
Thickness | As Per Requirement |
Purity | 99 % |
Physical State | Liquid |
Product Details:
Brand | Fibrex |
Purity | 99 % |
Grade | Industrial Grade |
State | Powder |
pH | 10 to 12 |
Viscosity | 10 to 15 |
Product Details:
Usage/Application | Industrial |
Material | Epoxy |
Color | White |
Brand | Fibrex |
Classification | Self Dispersing,Mortar Epoxy Coating,Gravelled Epoxy Coating |
Packing Size | Self Dispersing,Mortar Epoxy Coating,Gravelled Epoxy Coating |
Product Details:
Water Reducer Ratio | 25 to 30 % |
pH Value | 6 to 8 |
Brand | Fibrex |
Solid Content | 40 % |
Appearance | Liquid |
Air Content | 4 % |
Product Details:
Color | Black |
Grade Standard | Technical Grade |
Physical State | Liquid |
Brand | Fibrex |
4.6/5
Rated by 9 Users